Back to Country Profile
Historical Values
Year Value
1996 agriculture: 2% industry: 23% services: 75% (1995 est.)
1997 agriculture: 2% industry: 23% services: 75% (1996 est.)
1998 agriculture: 2% industry: 23% services: 75% (1997 est.)
1999 agriculture: 2% industry: 23% services: 75% (1998 est.)
2000 agriculture: 2% industry: 18% services: 80% (1999)
2001 agriculture: 2% industry: 18% services: 80% (1999)
2002 agriculture: 2% industry: 18% services: 80% (2001 est.)
2003 agriculture: 2% industry: 18% services: 80% (2002 est.)
2004 agriculture: 1.4% industry: 26.2% services: 72.5% (2003 est.)
2005 agriculture: 0.9% industry: 19.7% services: 79.4% (2004 est.)
2006 agriculture: 1% industry: 20.4% services: 78.7% (2005 est.)
2007 agriculture: 0.9% industry: 20.9% services: 78.2% (2006 est.)
2008 agriculture: 1.2% industry: 19.8% services: 79% (2007 est.)
2009 agriculture: 1.2% industry: 19.2% services: 79.6% (2008 est.)
2010 agriculture: 1.2% industry: 22.2% services: 76.7% (2010 est.)
2011 agriculture: 1.2% industry: 22.2% services: 76.6% (2010 est.)
2012 agriculture: 1.2% industry: 19.1% services: 79.7% (2012 est.)
2013 agriculture: 1.1% industry: 19.2% services: 79.7% (2012 est.)
2014 agriculture: 1.1% industry: 19.5% services: 79.4% (2013 est.)
2015 agriculture: 1.6% | industry: 20.7% | services: 77.7% | (2014 est.)
2016 agriculture: 1.1% | industry: 19.4% | services: 79.5% | (2015 est.)
2017 agriculture: 0.9% | industry: 18.9% | services: 80.2% | (2016 est.)
2018 agriculture: 0.9% (2017 est.) | industry: 19.1% (2017 est.) | services: 80% (2017 est.)
2019 agriculture: 0.9% (2017 est.) | industry: 19.1% (2017 est.) | services: 80% (2017 est.)
2020 agriculture: 0.9% (2017 est.) | industry: 19.1% (2017 est.) | services: 80% (2017 est.)
2021 agriculture: 0.9% (2017 est.) industry: 19.1% (2017 est.) services: 80% (2017 est.)
2022 agriculture: 0.9% (2017 est.) industry: 19.1% (2017 est.) services: 80% (2017 est.)
2023 agriculture: 0.9% (2017 est.) industry: 19.1% (2017 est.) services: 80% (2017 est.)
2024 agriculture: 0.9% (2021 est.) industry: 17.7% (2021 est.) services: 76.7% (2021 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 0.9% (2024 est.) industry: 17.3% (2024 est.) services: 79.7% (2024 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data